skip to Main Content

YMCA Camp Kitchikewana

2023 Program Dates and Rates:

YMCA Camp Kitchikewana is committed to supporting families, regardless of their financial circumstances. Families who are unable to pay the full camp fee can contact our Community Care Team at hello@sm.ymca.ca or 705-792-7822 to request the financial assistance application form.

Program  2023 Dates  2023 Fee (not incl. HST)  Age by December 31, 2023 
Traditional Camp 1  July 2 – 14  $2,160 7-14 
Traditional Camp 2  July 16 – 28  $2,160 7-14 
Traditional Camp 3  July 30 – Aug. 11  $2,160 7-14 
Traditional Camp 4  Aug 13 – 25  $2,160 7-14 
Waterbug Camp A  July 2 – 7  $1,230 6-9 
Waterbug Camp B  July 9 – 14  $1,230 6-9 
Waterbug Camp C  Aug 13 – 18  $1,230 6-9 
Waterbug Camp D  Aug 20 – 25  $1,230 6-9 
Sailing Camp 1 July 2 – 14  $2,225 7-14 
Sailing Camp 2 July 16 – 28  $2,225 7-14 
July Leadership 1  July 2 – 28  $3,635 15 
July Leadership 2  July 2 – 28  $3,635 16 
August Leadership 1  July 30 – Aug. 25  $3,635 15 
August Leadership 2  July 30 – Aug. 25  $3,635 16
Back To Top